Assessment results
Aligning companies’ low-carbon strategies with the Paris Agreement is essential if we are to collectively reach our climate change mitigation targets well below 2°C compared with pre-industrial levels, and preferably without exceeding +1.5°C. This is why ADEME (with the help of Ekodev and CITEPA) has launched an initial campaign to assess the climate strategies of organizations in three key sectors: real estate, industry and transport.
These assessments were carried out using ADEME’s ACT methodologies, which enable an in-depth analysis of players’ past, present and future transition plans and strategies on the basis of public data (annual reports and other public documents), which may be incomplete or fragmentary in certain respects compared with companies’ internal data.
- Ahead of the implementation of the CSRD (Corporate Sustainability Reporting Directive) from 2025, which provides a common framework for stakeholders to have standardized information at their disposal, to take stock of the sufficiency or otherwise of the information available, with a view to carrying out a pertinent analysis of companies’ transition plans.
- Produce an individual assessment of the strengths and areas for improvement in companies’ climate strategies, as perceived through their publications,
- To ensure the reliability and relevance of ACT methodologies as a tool for assessing corporate transition plans.
They are intended to be supplemented by new assessment campaigns, particularly following the implementation of the CSRD. Four scores are presented for each company:
- The disclosure score measures the percentage of data available in the company’s publications in relation to the indicators required by the ACT methodology used to assess the company.
- The performance score measures a company’s degree of alignment with a low-carbon economy, using the set of indicators included in the relevant ACT methodology.
- The narrative score provides a holistic view of the company, seeking to assess the company’s overall readiness for the transition to a low-carbon economy, and to identify any gaps or inconsistencies not picked up by the performance score.
- The trend score aims to predict changes in the company’s alignment with the transition to a low-carbon economy.
No Data Found
No Data Found
By clicking on a company, you can view details of the evaluation, as well as its main strengths and areas for improvement.
Entreprise | Secteur | Performance & Disclosure ℹ️ | Narrative ℹ️ | Trend ℹ️ | Disclosure | Entreprise URL | Score global - Performance Score Transforme | |
---|---|---|---|---|---|---|---|---|
> | Bouygues | Real estate | 53 | A | + | 88 | Bouygues | 53 |
> | Carmila | Real estate | 32 | B | = | 68 | Carmila | 32 |
> | Eiffage | Real estate | 38 | B | = | 80 | Eiffage | 38 |
> | Mercialys | Real estate | 35 | B | = | 68 | Mercialys | 35 |
> | Nexity | Real estate | 36 | B | = | 62 | Nexity | 36 |
> | Unibail-Rodamco-Westfield | Real estate | 38 | B | = | 68 | Unibail-Rodamco-Westfield | 38 |
> | Vinci | Real estate | 33 | C | = | 74 | Vinci | 33 |
> | Action Logement | Real estate | 41 | B | = | 68 | Action-Logement | 41 |
> | ADP | Transport | 45 | C | + | 83 | ADP | 45 |
> | Air France-KLM | Transport | 48 | C | = | 80 | Air-France-KLM | 48 |
> | Alstom | Transport | 59 | B | + | 97 | Alstom | 59 |
> | Keolis | Transport | 44 | B | = | 75 | Keolis | 44 |
> | STEF | Transport | 34 | C | + | 80 | STEF | 34 |
> | GTT | Transport | 43 | B | = | 82 | GTT | 43 |
> | Transdev | Transport | 42 | C | = | 75 | Transdev | 42 |
> | CMA CGM | Transport | 57 | B | + | 83 | CMA-CGM | 57 |
> | Geodis | Transport | 36 | C | = | 74 | Geodis | 36 |
> | Trimet SE | Heavy industry | 31 | C | =+ | 84 | Trimet-SE | 31 |
> | Air liquide | Chemicals | 45 | C | + | 83 | Air-liquide | 45 |
> | Arkema | Chemicals | 49 | C | = | 85 | Arkema | 49 |
> | Solvay | Chemicals | 42 | B | = | 86 | Solvay | 42 |
> | Schneider Electric | Light industry | 51 | C | + | 96 | Schneider-Electric | 51 |
> | Rexel | Light industry | 49 | C | + | 88 | Rexel | 49 |
> | Saint-Gobain | Light industry | 43 | B | + | 84 | Saint-Gobain | 43 |
> | Veolia Environnement | Utilities | 55 | C | + | 88 | Veolia-Environnement | 55 |
> | Rubis | Energy | 33 | D | = | 78 | Rubis | 33 |
Secteur |