ACT is an international initiative engaging with stakeholders globally including companies. Through co-founder ADEME, the French Agency for Ecological Transition, ACT has successfully engaged with French companies, including through the French voluntary program, are well represented as participating companies.
0
Participating companies
0
Agri food
companies
0
Alu
companies
0
Auto
companies
0
Building
companies
0
Construction
companies
0
Cement
companies
0
Chemical
companies
0
Electric
companies
0
Glass
companies
0
Iron&Still
companies
0
Oil&Gas
companies
0
Paper
companies
0
Retail
companies
0
RealEstate
companies
0
Transport
companies
0
Generic
companies
List of participating companies
Sector | Name | Status | Rating | ||
---|---|---|---|---|---|
Agri & Agro food | AB Sugar | Methodology development | GB | ||
Agri & Agro food | Agrial | Methodology development, Methodology roadtest | FR | ||
Agri & Agro food | AgroMousquetaires | Methodology roadtest | FR | ||
Agri & Agro food | Ajinomoto | Methodology roadtest | JP | ||
Agri & Agro food | Aqualande | Methodology roadtest | FR | ||
Agri & Agro food | Asahi Group Holdings Ltd | Methodology development | JP | ||
Agri & Agro food | Bimbo QSR | Methodology development | US | ||
Agri & Agro food | Brasserie du Pays Flamand | ACT step by step | FR | ||
Agri & Agro food | Brio'Gel | Methodology roadtest | FR | ||
Agri & Agro food | Cemoi | ACT step by step | FR | ||
Agri & Agro food | Champagne Lanson | ACT step by step | FR | ||
Agri & Agro food | Cooperl | Methodology development, Methodology roadtest | FR | ||
Agri & Agro food | Coteaux Nantais | Methodology roadtest | FR | ||
Agri & Agro food | Diageo Plc | Methodology development | GB | ||
Agri & Agro food | Eckes Granini France | Methodology roadtest | FR | ||
Agri & Agro food | Fleury Michon | Methodology roadtest | FR | ||
Agri & Agro food | General Mills Inc. | Methodology development | US | ||
Agri & Agro food | Gersycoop | ACT step by step | FR | ||
Agri & Agro food | Giffard | ACT step by step | FR | ||
Agri & Agro food | Grands Vignobles en Mediterranee | ACT step by step | FR | ||
Agri & Agro food | Greenyard Group | Methodology roadtest | BE | ||
Agri & Agro food | Groupe Bel | Methodology roadtest | FR | ||
Agri & Agro food | Groupe Butard | Methodology roadtest | FR | ||
Agri & Agro food | Groupe Signorizza | FR | |||
Agri & Agro food | Hennessy | Methodology roadtest | FR | ||
Agri & Agro food | HERTA | ACT step by step | FR | ||
Agri & Agro food | InVivo | Methodology development | FR | ||
Agri & Agro food | ITC Ltd | Methodology development | IN | ||
Agri & Agro food | Kirene | Methodology roadtest | SEN | ||
Agri & Agro food | L'Atelier V | FR | |||
Agri & Agro food | La Boulangère | ACT step by step | FR | ||
Agri & Agro food | Labeyrie Fine Foods | Methodology roadtest | FR | ||
Agri & Agro food | Lactinov | Methodology roadtest | FR | ||
Agri & Agro food | LDC | Methodology roadtest | FR | ||
Agri & Agro food | Léa Nature | Methodology roadtest | FR | ||
Agri & Agro food | Lecofruit | Methodology roadtest | MG | ||
Agri & Agro food | Ma Bonne Etoile | ACT step by step | FR | ||
Agri & Agro food | Mademoiselle Desserts | ACT step by step | FR | ||
Agri & Agro food | McDonalds | Methodology development, methodology roadtest | US | ||
Agri & Agro food | Meditrina | ACT step by step | FR | ||
Agri & Agro food | Nestlé | Methodology development | CH | ||
Agri & Agro food | Nestlé Waters | Methodology development | CH | ||
Agri & Agro food | Pierre Martinet | ACT step by step, Rated | FR | ||
Agri & Agro food | Restoria | Methodology roadtest | FR | ||
Agri & Agro food | Roquette | Methodology development | FR | ||
Agri & Agro food | Royal Canin | Methodology roadtest | FR | ||
Agri & Agro food | Sill | Methodology roadtest | FR | ||
Agri & Agro food | Societe Holding du Tariquet | FR | |||
Agri & Agro food | Tendriade | Methodology roadtest | FR | ||
Agri & Agro food | Tereos Brazil | Methodology roadtest | BR | ||
Agri & Agro food | Terrena | Methodology development, methodology roadtest | FR | ||
Agri & Agro food | Triballat | Methodology roadtest | FR | ||
Agri & Agro food | Valrhona | ACT step by step | FR | ||
Agri & Agro food | Vignerons de Buzet | Methodology roadtest | FR | ||
Agri & Agro food | Vitalac | ACT step by step | FR | ||
Agri & Agro food | Yara international ASA | Methodology development | NO | ||
Aluminium | Aluminium Dunkerque | Methodology development, roadtest | FR | ||
Aluminium | Aluminium France Extrusion | Methodology development | FR | ||
Aluminium | Aughinish Alumina | Methodology development | IE | ||
Aluminium | Aurea Affimet | Methodology development | FR | ||
Aluminium | Companhia Brasileira de Aluminio | Methodology development | BR | ||
Aluminium | Constellium France | Methodology development | FR | ||
Aluminium | Emirate Global Aluminium (EGA) | Methodology development | AE | ||
Aluminium | Hydro | Methodology development | FR | ||
Aluminium | Vedanta Resources | Methodology development | GB | ||
Auto Manufacturer | Anhui Jianghuai Automobile Co Ltd | Rated | 2020: 6,8/20 E = | CN | |
Auto Manufacturer | BAIC Motor Corporation Ltd | Rated | 2020: 7,4/20 | CN | |
Auto Manufacturer | BMW AG | Rated | 2020: 9,7/20 | DE | |
Auto Manufacturer | BYD | Rated | 2020: 7,8/20 C + | CN | |
Auto Manufacturer | Chongqing Changan Automobile Company Limited | Rated | 2020: 7,7/20 | CN | |
Auto Manufacturer | Daimler AG | Rated | 2020: 8,1/20 | DE | |
Auto Manufacturer | Dongfeng Motor Group | Rated | 2020: 5,8/20 | CN | |
Auto Manufacturer | FAW Car Company Limited-A | Rated | 2020: 4,9/20 | CN | |
Auto Manufacturer | Fiat Chrysler Automobiles NV | Rated | 2020: 3,5/20 | GB | |
Auto Manufacturer | Ford Motor Company | Rated | 2020: 9,2/20 | US | |
Auto Manufacturer | Geely Automobile Holdings | Rated | 2020: 8,0/20 | CN | |
Auto Manufacturer | General Motors | Methodology roadtest, Rated | 2020: 8,9/20 | US | |
Auto Manufacturer | Great Wall Motor Company | Rated | 2020: 6,4/20 D + | CN | |
Auto Manufacturer | Groupe PSA | Methodology roadtest, Rated | 2020: 12,2/20 | FR | |
Auto Manufacturer | Guangzhou Automobile Group Co. Ltd | Rated | 2020: 7,5/20 | CN | |
Auto Manufacturer | Honda | Methodology roadtest, Rated | 2020: 7,3/20 | JP | |
Auto Manufacturer | Hyundai Motor Co | Rated | 2020: 9,7/20 | KR | |
Auto Manufacturer | Ian motion | Methodology roadtest | FR | ||
Auto Manufacturer | Kia Motors Corporation | Rated | 2020: 8,5/20 D - | KR | |
Auto Manufacturer | Mahindra & Mahindra | Rated | 2020: 8,5/20 B - | IN | |
Auto Manufacturer | Mazda Motor Corporation | Rated | 2020: 4,9/20 | JP | |
Auto Manufacturer | Mitsubishi Motors Corporation | Rated | 2020: 6,5/20 | JP | |
Auto Manufacturer | Nissan Motor Co., Ltd. | Rated | 2020: 7,1/20 | JP | |
Auto Manufacturer | Renault | Methodology roadtest, Rated | 2020: 9,7/20 | FR | |
Auto Manufacturer | Saic Motor Corporation | Rated | 2020: 9,9/20 | CN | |
Auto Manufacturer | Subaru Corporation | Rated | 2020: 5,1/20 | JP | |
Auto Manufacturer | Suzuki Motor Corporation | Rated | 2020: 5,5/20 | JP | |
Auto Manufacturer | Tata Motors | Rated | 2020: 11,3/20 | IN | |
Auto Manufacturer | Tesla Motors, Inc. | Rated | 2020: 11,7/20 | US | |
Auto Manufacturer | Toyota Motor Corporation | Rated | 2020: 7,1/20 | JP | |
Auto Manufacturer | Volkswagen AG | Rated | 2020: 13,2/20 | DE | |
Building | ABRAPA | Methodology roadtest | FR | ||
Building | ACCOR | Methodology development | FR | ||
Building | Acquistapace | Methodology roadtest | FR | ||
Building | Ad Hoc Architecture | Methodology roadtest | FR | ||
Building | Allianz | Methodology development | FR | ||
Building | Bouygues construction | Methodology development, Methodology roadtest | FR | ||
Building | Covivio | Methodology development | FR | ||
Building | Groupe Réalités | Methodology roadtest | FR | ||
Building | ICADE | Methodology development, Methodology roadtest | FR | ||
Building | Neotoa | Methodology roadtest | FR | ||
Building | Nexity | Methodology development, Methodology roadtest | FR | ||
Building | Perial | Methodology development | FR | ||
Building | Saint-Gobain | Methodology development, Methodology roadtest | FR | ||
Building | Vilogia | Methodology roadtest | FR | ||
Building | Vinci | Methodology development | FR | ||
Building | Vinci immobilier | Methodology roadtest | FR | ||
Building Construction | Arcanne Exploitation | FR | |||
Building Construction | Everest Isolation | ACT step by step | FR | ||
Building Construction | GA Construction | Rated | FR | ||
Building Construction | GSE Group | Rated | FR | ||
Building Construction | Mazaud Entreprise générale | ACT step by step, Rated | FR | ||
Building Construction | Société Bretonne de Peinture | ACT step by step | FR | ||
Cement | Ambuja cement | Methodology development | IN | ||
Cement | Cementir | Methodology development | IT | ||
Cement | Cemex | Methodology development | MX | ||
Cement | CIMENTS CALCIA | Methodology development | FR | ||
Cement | Dalmia Cement | Methodology roadtest | IN | ||
Cement | Ecocem | Methodology development, Methodology roadtest | FR | ||
Cement | EQIOM | Methodology development | FR | ||
Cement | FAYAT BATIMENT | Methodology development | FR | ||
Cement | HeidelbergCement | Methodology development | FR | ||
Cement | Hoffmann Green Cement Technologies | Methodology roadtest | FR | ||
Cement | JSW Cement Ltd. | Methodology roadtest | IN | ||
Cement | LafargeHolcim | Methodology development, Methodology roadtest | CH | ||
Cement | UltraTech Cement | Methodology roadtest | IN | ||
Cement | Unicem | Methodology development | FR | ||
Cement | VICAT | Methodology development, Methodology roadtest | FR | ||
Chemicals | AGC Inc. | Methodology roadtest | JP | ||
Chemicals | Air Liquide | Methodology roadtest | FR | ||
Chemicals | Borealis | Methodology development | AT | ||
Chemicals | Cabot Corporation | Methodology development, Methodology roadtest | US | ||
Chemicals | DOMO Chemicals | Methodology roadtest | BE | ||
Chemicals | Dow | Methodology roadtest | USA | ||
Chemicals | ECOS | Methodology roadtest | |||
Chemicals | Elkem Silicones France | Methodology roadtest | FR | ||
Chemicals | Eurecat | ACT step by step | FR | ||
Chemicals | Exxonmobil Chemical France | Methodology roadtest | FR | ||
Chemicals | Firmenich Incorporated | Methodology development, Methodology roadtest | CH | ||
Chemicals | Grupo Sabará | Methodology development, Methodology roadtest | BR | ||
Chemicals | Huntsman | Methodology roadtest | USA | ||
Chemicals | Inovyn | Methodology development | GB | ||
Chemicals | Kemira | Methodology development, Methodology roadtest | FI | ||
Chemicals | Nippon Paint | Methodology development, Methodology roadtest | JP | ||
Chemicals | Plastic Energy | Methodology roadtest | UK | ||
Chemicals | Provepharm Life Solutions | FR | |||
Chemicals | Synthos | Methodology development | PL | ||
Chemicals | The Mosaic Company | Methodology development | US | ||
Chemicals | Tronox | Methodology roadtest | USA | ||
Chemicals | Vencorex | Methodology development | FR | ||
Chemicals | Yara | Methodology development | NO | ||
Electric utilities | AES Corporation | Rated | 2020: 11,9/20 C - | US | |
Electric utilities | AGL Energy | Methodology roadtest, Rated | 2020: 7,0/20 E - | AU | |
Electric utilities | Albioma | Methodology roadtest | FR | ||
Electric utilities | American Electric Power (AEP) | Rated | 2020: 10,0/20 D - | US | |
Electric utilities | Cap Vert Energie | Methodology roadtest | FR | ||
Electric utilities | CEZ Group | Rated | 2020: 10,0/20 D = | CZ | |
Electric utilities | China Datang Corp | Rated | 2020: 1,5/20 E - | CN | |
Electric utilities | China Energy Investment Group (CHN Energy) | Rated | 2020: 1,3/20 E - | CN | |
Electric utilities | China Huadian Corporation | Rated | 2020: 1,1/20 E - | CN | |
Electric utilities | China Huaneng Group | Rated | 2020: 1,6/20 E - | CN | |
Electric utilities | China Three Gorges | Rated | 2020: 3,0/20 E - | CN | |
Electric utilities | Chubu Electric Power | Rated | 2020: 5,6/20 D - | JP | |
Electric utilities | Chugoku Electric Power Company | Rated | 2020: 6,0/20 D - | JP | |
Electric utilities | CLP Holdings | Rated | 2020: 9,7/20 C - | HK | |
Electric utilities | Comision Federal de Electricidad (CFE) | Rated | 2020: 3,6/20 E - | MX | |
Electric utilities | Compagnie Nationale du Rhône | Methodology roadtest | FR | ||
Electric utilities | Dominion Energy | Rated | 2020: 11,1/20 D - | US | |
Electric utilities | Duke Energy | Rated | 2020: 11,0/20 E = | US | |
Electric utilities | E.ON | Rated | 2020: 7,1/20 B + | FR | |
Electric utilities | EDP Energias de Portugal | Rated | 2020: 11,8/20 B - | PT | |
Electric utilities | Egyptian Electricity Holding Company (EEHC) | Rated | 2020: 0,7/20 E - | EG | |
Electric utilities | Électricité de France (EDF) | Methodology roadtest, Rated | 2020: 10,0/20 B = | FR | |
Electric utilities | Eletrobras | Rated | 2020: 5,8/20 C - | BR | |
Electric utilities | EnBW Energie Baden-Wuerttemberg | Rated | 2020: 5,8/20 D - | FR | |
Electric utilities | Endesa | Methodology roadtest, Rated | ES | ||
Electric utilities | Enel | Methodology roadtest, Rated | 2020: 13,2/20 C - | IT | |
Electric utilities | Enercoop | Methodology roadtest | FR | ||
Electric utilities | Engie | Methodology roadtest, Rated | 2020: 11,7/20 B = | FR | |
Electric utilities | Eskom Holdings | Rated | 2020: 4,9/20 E - | ZA | |
Electric utilities | Exelon Corporation | Rated | 2020: 5,3/20 B - | US | |
Electric utilities | Fortum | Rated | 2020: 9,2/20 E - | FI | |
Electric utilities | Iberdrola | Rated | 2020: 11,7/20 B - | ES | |
Electric utilities | Inter RAO | Rated | 2020: 4,8/20 E - | RU | |
Electric utilities | Kansai Electric Power Company (KEPCO) | Rated | 2020: 9,1/20 D - | JP | |
Electric utilities | Korea Electric Power Corporation (KEPCO/Hanjeon) | Rated | 2020: 5,3/20 E - | KR | |
Electric utilities | Kyushu Electric Power | Rated | 2020: 9,4/20 D - | JP | |
Electric utilities | Nextera Energy | Rated | 2020: 5,5/20 D - | US | |
Electric utilities | nrg | Methodology roadtest, Rated | USA | ||
Electric utilities | NTPC | Rated | 2020: 4,3/20 E = | IN | |
Electric utilities | Origin Energy | Methodology roadtest, Rated | 2020: 7,3/20 D - | AU | |
Electric utilities | Orsted | Rated | 2020: 15,6/20 A + | DK | |
Electric utilities | Pacific Gas and Electric (PG&E) | Rated | 2020: 4,5/20 D - | US | |
Electric utilities | Perusahaan Listrik Negara (PLN) | Rated | 2020: 5,2/20 D = | ID | |
Electric utilities | RWE | Rated | 2020: 8,9/20 D = | FR | |
Electric utilities | Saudi Electricity Company (SEC) | Rated | 2020: 2,6/20 E - | ZA | |
Electric utilities | Southern Co | Rated | 2020: 9,0/20 D - | US | |
Electric utilities | SSE | Methodology roadtest, Rated | 2020: 9,9/20 B = | GB | |
Electric utilities | State Power Investment Corporation (SPIC) | Rated | 2020: 3,5/20 C + | CN | |
Electric utilities | Taiwan Power Company | Rated | 2020: 5,0/20 E = | TW | |
Electric utilities | Tenaga Nasional | Rated | 2020: 5,1/20 D = | MY | |
Electric utilities | Tohoku Electric Power | Rated | 2020: 9,7/20 D = | JP | |
Electric utilities | Tokyo Electric Power Company (TEPCO) | Rated | 2020: 6,1/20 E - | JP | |
Electric utilities | Uniper | Methodology roadtest, Rated | 2020: 7,3/20 D = | FR | |
Electric utilities | Vattenfall | Rated | 2020: 10,5/20 B - | SE | |
Electric utilities | Vistra Energy Corp | Rated | 2020: 8,9/20 D + | US | |
Electric utilities | Xcel Energy | Rated | 2020: 12,7/20 C + | US | |
Generic | Actia Telecom | ACT step by step | FR | ||
Generic | Addev Materials | ACT step by step | FR | ||
Generic | Aeroprotec | ACT step by step | FR | ||
Generic | Alphi | FR | |||
Generic | Altheora / Mecelec Composites | ACT step by step | FR | ||
Generic | Altyor | ACT step by step | FR | ||
Generic | Amzair Industrie | FR | |||
Generic | Aqmo | ACT step by step | FR | ||
Generic | Armor | ACT step by step | FR | ||
Generic | Ateliers David | ACT step by step | FR | ||
Generic | Atis | ACT step by step | FR | ||
Generic | Atletec | FR | |||
Generic | Axis Experts Conseils | ACT step by step | FR | ||
Generic | Basilic & Co Développement | ACT step by step | FR | ||
Generic | Be Cloud | ACT step by step, Rated | FR | ||
Generic | Blanchisserie Wartner | ACT step by step | FR | ||
Generic | Bontaz | ACT step by step | FR | ||
Generic | Brainsonic | ACT step by step | FR | ||
Generic | Carglass | Rated | FR | ||
Generic | Carpe Mundum | FR | |||
Generic | Cetih | ACT step by step | FR | ||
Generic | Clear Channel | ACT step by step | FR | ||
Generic | CNN MCO | ACT step by step | FR | ||
Generic | Cojean | ACT step by step | FR | ||
Generic | Crédit Municipal de Nantes | ACT step by step | FR | ||
Generic | CSI Thermoformage | ACT step by step | FR | ||
Generic | Daniel Poussier | ACT step by step | FR | ||
Generic | Davidson Consulting | ACT step by step | FR | ||
Generic | Delpharm | ACT step by step | FR | ||
Generic | Delta Dore | ACT step by step | FR | ||
Generic | Demain ES | ACT step by step | FR | ||
Generic | DSN Pièces Auto | ACT step by step | FR | ||
Generic | Ecole Management de Grenoble | ACT step by step | FR | ||
Generic | Eden Promotion | ACT step by step | FR | ||
Generic | EFI Automotive | ACT step by step | FR | ||
Generic | Elodys International | ACT step by step | FR | ||
Generic | Environnement Massif Central | ACT step by step | FR | ||
Generic | Epsa | ACT step by step | FR | ||
Generic | Europeenne de Promotion SA | ACT step by step | FR | ||
Generic | Excent | ACT step by step | FR | ||
Generic | Exo7 Security | ACT step by step | FR | ||
Generic | Focus Industrie | ACT step by step | FR | ||
Generic | Formaflow | ACT step by step | FR | ||
Generic | Formatic | ACT step by step | FR | ||
Generic | Fornells | ACT step by step | FR | ||
Generic | Gerflor | ACT step by step | FR | ||
Generic | GETAROUND | ACT step by step | FR | ||
Generic | Gilac | ACT step by step | FR | ||
Generic | Groupe Gilbert | ACT step by step | FR | ||
Generic | Groupe ISIA | ACT step by step | FR | ||
Generic | Guillermin Decolletage | ACT step by step | FR | ||
Generic | Harmonie Mutuelle | ACT step by step | FR | ||
Generic | Hublo | ACT step by step | FR | ||
Generic | IDEA | ACT step by step | FR | ||
Generic | INRAE | ACT step by step | FR | ||
Generic | Isore Batiment | ACT step by step | FR | ||
Generic | Janus France | ACT step by step | FR | ||
Generic | Joinville Hand Ball Association | FR | |||
Generic | Kaliop France | ACT step by step | FR | ||
Generic | Keran | ACT step by step | FR | ||
Generic | Kersia | ACT step by step | FR | ||
Generic | KLINE | Rated | FR | ||
Generic | L'Or En Cash | FR | |||
Generic | Lunii | FR | |||
Generic | Maison de l'Emploi des entreprises et du numérique Drouais | ACT step by step | FR | ||
Generic | MANE | Rated | FR | ||
Generic | MX | ACT step by step | FR | ||
Generic | Nexteam | ACT step by step | FR | ||
Generic | Norsys Partenaires | ACT step by step | FR | ||
Generic | Openclassrooms | ACT step by step | FR | ||
Generic | Organisme de formation Drouais | ACT step by step | FR | ||
Generic | Ortec Services | ACT step by step | FR | ||
Generic | Paillardon T.P. | FR | |||
Generic | Paris Basketball | FR | |||
Generic | Paris Volley Avenir | FR | |||
Generic | Phenix | ACT step by step | FR | ||
Generic | Pixelis | ACT step by step | FR | ||
Generic | Pôle Emploi | ACT step by step, Rated | FR | ||
Generic | Posson Packaging | ACT step by step | FR | ||
Generic | Radiall | ACT step by step | FR | ||
Generic | Redman Capital | ACT step by step | FR | ||
Generic | Restoria | ACT step by step | FR | ||
Generic | Saint-Amand Handball - Porte Du Hainaut | FR | |||
Generic | Sainte-Lucie | ACT step by step | FR | ||
Generic | Setforge | ACT step by step | FR | ||
Generic | Sextant Xpertise | ACT step by step | FR | ||
Generic | Sigma Informatique | ACT step by step | FR | ||
Generic | SILAB | Rated | FR | ||
Generic | SKF | ACT step by step | FR | ||
Generic | Socaps Group | ACT step by step | FR | ||
Generic | Societe Industrielle de Montoire | ACT step by step | FR | ||
Generic | Socomec | ACT step by step | FR | ||
Generic | Socomore | ACT step by step | FR | ||
Generic | Soprema | Rated | FR | ||
Generic | Soriba | ACT step by step | FR | ||
Generic | Sso Active | FR | |||
Generic | Baker Tilly | ACT step by step | FR | ||
Generic | Suravenir Assurances | ACT step by step | FR | ||
Generic | Syvrac | FR | |||
Generic | Techniques Surfaces Andrézieux | ACT step by step | FR | ||
Generic | Technisol | ACT step by step | FR | ||
Generic | Technogenia | ACT step by step | FR | ||
Generic | Tenergie | ACT step by step | FR | ||
Generic | Titos Paint | ACT step by step | FR | ||
Generic | Tonnellerie Baron | ACT step by step | FR | ||
Generic | Vazard Home | ACT step by step | FR | ||
Generic | Virtuo Technologies | ACT step by step | FR | ||
Generic | Waveriding Solution | ACT step by step | FR | ||
Generic | Worldia group | ACT step by step | FR | ||
Glass | AGC Inc. | Methodology development, Methodology roadtest | JP | ||
Glass | Ardagh Group | Methodology development, Methodology roadtest | IE | ||
Glass | Groupe Pochet | Methodology development, Methodology roadtest | FR | ||
Glass | Knauf Insulation | Methodology roadtest | US | ||
Glass | Miroiterie 4M | ACT step by step | FR | ||
Glass | NSG | Methodology roadtest | JP | ||
Glass | O-I | Methodology development, Methodology roadtest | US | ||
Glass | Owens Corning | Methodology development | US | ||
Glass | Pyrex | Methodology development, Methodology roadtest | FR | ||
Glass | Saint-Gobain | Methodology development, Methodology roadtest | FR | ||
Glass | Stoelzle Masnieres | Methodology development | DE | ||
Glass | Verallia France | Methodology development, Methodology roadtest | FR | ||
Glass | Verescence | Methodology roadtest | FR | ||
Iron & Steel | Aperam | Methodology roadtest | LU | ||
Iron & Steel | Arcelor Mittal | Methodology development | LU | ||
Iron & Steel | Groupe Bouhyer | ACT step by step | FR | ||
Iron & Steel | Jindal Stainless Ltd | Methodology development | IND | ||
Iron & Steel | JSW Steel Ltd | Methodology development | IND | ||
Iron & Steel | Liberty Steel UK | Methodology roadtest | GB | ||
Iron & Steel | Saarstahl Ascoval | Methodology roadtest | FR | ||
Iron & Steel | Saint-Gobain | Methodology development | FR | ||
Iron & Steel | Tata Steel Ltd | Methodology development | IND | ||
Iron & Steel | Ugitech | Methodology development | FR | ||
Iron & Steel | Vallourec | Methodology development | FR | ||
Oil&gas | Abu Dhabi National Oil Company (ADNOC) | Rated | 2021: 0,3/20 E - | AE | |
Oil&gas | AGL Energy | Methodology roadtest | AU | ||
Oil&gas | Ampol Limited | Rated | 2021: 0,9/20 D + | AU | |
Oil&gas | Apache Corporation | Rated | 2021: 2/20 E - | US | |
Oil&gas | Basra Oil Company | Rated | 2021: 0,1/20 E - | IR | |
Oil&gas | Bharat Petroleum Corporation | Rated | 2021: 1,7/20 D - | IN | |
Oil&gas | BHP Group | Rated | 2021: 4,3/20 D - | AU | |
Oil&gas | Bp | Rated | 2021: 6/20 C + | GB | |
Oil&gas | Butagaz | Methodology roadtest | FR | ||
Oil&gas | California Resources Corporation | Methodology development, Rated | 2021: 2,1/20 D - | US | |
Oil&gas | Canadian Natural Resources | Rated | 2021: 1,1/20 E - | CA | |
Oil&gas | Cenovus Energy | Rated | 2021: 1,5/20 E - | CA | |
Oil&gas | CEPSA | Methodology roadtest, Rated | 2021: 2,5/20 D - | ES | |
Oil&gas | Chesapeake Energy Corp | Rated | 2021: 3,2/20 E - | US | |
Oil&gas | Chevron Corporation | Rated | 2021: 2,7/20 E - | US | |
Oil&gas | China National Offshore Oil Corporation (CNOOC Group) | Rated | 2021: 1,2/20 E - | CN | |
Oil&gas | China National Petroleum Corporation (CNPC) | Rated | 2021: 1,4/20 E - | CN | |
Oil&gas | China Petroleum and Chemical Corporation Limited (Sinopec) | Rated | 2021: 2/20 E - | CN | |
Oil&gas | ConocoPhillips | Rated | 2021: 3,5/20 E - | US | |
Oil&gas | Cosmo Energy Holdings | Rated | 2021: 2,2/20 D - | JP | |
Oil&gas | CPC Corporation, Taiwan | Rated | 2021: 2,4/20 D - | TW | |
Oil&gas | Devon Energy Corp | Rated | 2021: 2,2/20 E - | US | |
Oil&gas | Ecopetrol | Rated | 2021: 2,3/20 D - | CO | |
Oil&gas | EDF | Methodology roadtest | FR | ||
Oil&gas | Egyptian General Petroleum Corporation (EGPC) | Rated | 2021: 0,4/20 E - | EG | |
Oil&gas | Emirates National Oil Company (ENOC) | Rated | 2021: 1/20 E - | AE | |
Oil&gas | Enbridge | Methodology development | CAN | ||
Oil&gas | ENEOS Holdings | Rated | 2021: 2,6/20 C = | JP | |
Oil&gas | Energean | Methodology development | ISR | ||
Oil&gas | Engie | Methodology development | 2021: 7,1/20 B = | FR | |
Oil&gas | Eni S.p.A. | Methodology development, Methodology roadtest, Rated | 2021: 7,3/20 C = | IT | |
Oil&gas | Enterprise Products Partners | Rated | 2021: 0,4/20 E - | US | |
Oil&gas | EOG Resources | Rated | 2021: 2,9/20 E - | US | |
Oil&gas | Equinor | Methodology development, Methodology roadtest, Rated | 2021: 4,9/20 C = | NO | |
Oil&gas | Exxon Mobil | Rated | 2021: 2,2/20 E - | US | |
Oil&gas | Formosa Petrochemical Corp | Rated | 2021: 2,2/20 D - | TW | |
Oil&gas | GAIL (India) | Rated | 2021: 1,3/20 E - | IN | |
Oil&gas | Galp | Methodology development, Methodology roadtest, Rated | 2021: 4,3/20 C = | PT | |
Oil&gas | Gazprom | Rated | 2021: 2,3/20 E - | RU | |
Oil&gas | GRDF | Rated | 2022: 12,0/20 C + | FR | |
Oil&gas | GS Holdings | Rated | 2021: 0,5/20 E - | KR | |
Oil&gas | Hellenic Petroleum | Rated | 2021: 3,7/20 D - | GR | |
Oil&gas | Hess Corporation | Rated | 2021: 2,6/20 E - | US | |
Oil&gas | HollyFrontier Corp | Rated | 2021: 1,4/20 E - | US | |
Oil&gas | Idemitsu Kosan | Rated | 2021: 1,8/20 E - | JP | |
Oil&gas | Indian Oil Corporation (IndianOil) | Rated | 2021: 1,6/20 E - | IN | |
Oil&gas | Inpex | Rated | 2021: 1,6/20 D - | JP | |
Oil&gas | Kuwait Petroleum Corporation (Q8) | Rated | 2021: 1/20 E - | KW | |
Oil&gas | Lukoil | Rated | 2021: 2,1/20 E - | RU | |
Oil&gas | Marathon Oil | Rated | 2021: 3,3/20 E - | US | |
Oil&gas | Marathon Petroleum Corporation | Rated | 2021: 4,4/20 D = | US | |
Oil&gas | MOL Magyar Olajes Gazipari Nyrt | Rated | 2021: 2,5/20 D = | HU | |
Oil&gas | Naftogaz | Rated | 2021: 1,7/20 E - | UA | |
Oil&gas | National Iranian Oil Company (NIOC) | Rated | 2021: 0,9/20 E - | IR | |
Oil&gas | National Oil Corporation of Libya | Rated | 2021: 0,3/20 E - | LY | |
Oil&gas | Naturgy Energy | Rated | 2021: 6,8/20 C + | ES | |
Oil&gas | Neste | Rated | 2021: 8,1/20 B = | FI | |
Oil&gas | NGL Energy Partners | Rated | 2021: 0,1/20 E - | US | |
Oil&gas | Nigerian National Petroleum Corporation (NNPC) | Rated | 2021: 0,7/20 E - | NG | |
Oil&gas | NK KazMunayGaz | Rated | 2021: 1/20 E - | KZ | |
Oil&gas | Novatek | Rated | 2021: 1,1/20 E - | RU | |
Oil&gas | Occidental Petroleum | Rated | 2021: 2,9/20 E - | US | |
Oil&gas | Oil and Natural Gas Corporation (ONGC) | Rated | 2021: 1,3/20 E - | IN | |
Oil&gas | OMV | Rated | 2021: 3,7/20 D - | AT | |
Oil&gas | Origin Energy | Rated | 2021: 7,3/20 D - | AU | |
Oil&gas | PBF Energy | Rated | 2021: 0/20 E - | US | |
Oil&gas | Pertamina | Rated | 2021: 2,2/20 E - | ID | |
Oil&gas | Petroecuador | Rated | 2021: 0,4/20 E - | EC | |
Oil&gas | Petroleo Brasileiro (Petrobras) | Rated | 2021: 3,3/20 E - | BR | |
Oil&gas | Petroleos de Venezuela (PDVSA) | Rated | 2021: 0,6/20 E - | VE | |
Oil&gas | Petroleos Mexicanos (Pemex) | Rated | 2021: 0,6/20 E - | MX | |
Oil&gas | Petroleum Development Oman (PDO) | Rated | 2021: 1,2/20 E - | OM | |
